<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Web Design Company in Exeter, Devon - Optix Solutions</title>
	<atom:link href="http://www.optixsolutions.co.uk/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optixsolutions.co.uk/blog</link>
	<description>Web Design Company in Exeter, Devon - Optix Solutions</description>
	<lastBuildDate>Mon, 19 Jul 2010 03:08:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Domain Name Scam Warning by Alisha Cox</title>
		<link>http://www.optixsolutions.co.uk/blog/2009/08/domain-name-scam-warning/comment-page-1/#comment-620</link>
		<dc:creator>Alisha Cox</dc:creator>
		<pubDate>Mon, 19 Jul 2010 03:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://server/optix/blog/?p=74#comment-620</guid>
		<description>i always buy domain names at Godaddy or Moniker because they are the most reliable registrars*,:</description>
		<content:encoded><![CDATA[<p>i always buy domain names at Godaddy or Moniker because they are the most reliable registrars*,:</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What PCI compliancy means for your E-Commerce company by Tweets that mention What PCI compliancy means for your E-Commerce company « Web Design Company in Exeter, Devon – Optix Solutions -- Topsy.com</title>
		<link>http://www.optixsolutions.co.uk/blog/2010/07/what-pci-compliancy-means-for-your-e-commerce-company/comment-page-1/#comment-493</link>
		<dc:creator>Tweets that mention What PCI compliancy means for your E-Commerce company « Web Design Company in Exeter, Devon – Optix Solutions -- Topsy.com</dc:creator>
		<pubDate>Tue, 06 Jul 2010 12:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.optixsolutions.co.uk/blog/?p=403#comment-493</guid>
		<description>[...] This post was mentioned on Twitter by John Folley. John Folley said: RT @Kay_SagePay: A very helpful PCI blog from @OptixSolutions - &quot;What PCI compliancy means for your E-Commerce company&quot; - http://flaturl.com/Wt9 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by John Folley. John Folley said: RT @Kay_SagePay: A very helpful PCI blog from @OptixSolutions &#8211; &quot;What PCI compliancy means for your E-Commerce company&quot; &#8211; <a href="http://flaturl.com/Wt9" rel="nofollow">http://flaturl.com/Wt9</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optix Solutions day out at the Photographers by Dan Cave</title>
		<link>http://www.optixsolutions.co.uk/blog/2010/06/optix-solutions-day-out-at-the-photographers/comment-page-1/#comment-448</link>
		<dc:creator>Dan Cave</dc:creator>
		<pubDate>Fri, 25 Jun 2010 11:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.optixsolutions.co.uk/blog/?p=355#comment-448</guid>
		<description>Hi Alan, You know we love our Optix Rubber Duck. We will post the picture here ASAP.

The picture will need quite a bit of photoshopping to make it work, so it might be a while in comming, but thats the only teaser we are giving out haha.

Thanks for the comment.</description>
		<content:encoded><![CDATA[<p>Hi Alan, You know we love our Optix Rubber Duck. We will post the picture here ASAP.</p>
<p>The picture will need quite a bit of photoshopping to make it work, so it might be a while in comming, but thats the only teaser we are giving out haha.</p>
<p>Thanks for the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optix Solutions day out at the Photographers by Alan</title>
		<link>http://www.optixsolutions.co.uk/blog/2010/06/optix-solutions-day-out-at-the-photographers/comment-page-1/#comment-447</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Thu, 24 Jun 2010 15:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.optixsolutions.co.uk/blog/?p=355#comment-447</guid>
		<description>Bet you really wanted a shopping cart and laptop? as long as it aint something stupid with a duck you&#039;ll be fine.....</description>
		<content:encoded><![CDATA[<p>Bet you really wanted a shopping cart and laptop? as long as it aint something stupid with a duck you&#8217;ll be fine&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Open Graph and Online Marketing by Dan Cave</title>
		<link>http://www.optixsolutions.co.uk/blog/2010/05/facebook-open-graph-and-online-marketing/comment-page-1/#comment-255</link>
		<dc:creator>Dan Cave</dc:creator>
		<pubDate>Fri, 21 May 2010 10:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.optixsolutions.co.uk/blog/?p=306#comment-255</guid>
		<description>Thats  pretty impressive, this is the sort of thing which is the future of Selling Online and really targeting both your site and marketing efforts. I guess you would have to identify related areas of interest through some kind of correlation between keywords and trends?

If a trend is for &quot;UK Heat Wave&quot;,and associated items like fans, cool boxes, BBQ&#039;s and other summer items may well be worth targeting these items in your shop. Will google prediction cater to this? or is there something that already does that?

I got excited about some of the mashups that were possabe when the big site API&#039;s first started being made public. the trick is actually getting out there and trying some of this stuff out.</description>
		<content:encoded><![CDATA[<p>Thats  pretty impressive, this is the sort of thing which is the future of Selling Online and really targeting both your site and marketing efforts. I guess you would have to identify related areas of interest through some kind of correlation between keywords and trends?</p>
<p>If a trend is for &#8220;UK Heat Wave&#8221;,and associated items like fans, cool boxes, BBQ&#8217;s and other summer items may well be worth targeting these items in your shop. Will google prediction cater to this? or is there something that already does that?</p>
<p>I got excited about some of the mashups that were possabe when the big site API&#8217;s first started being made public. the trick is actually getting out there and trying some of this stuff out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Open Graph and Online Marketing by Chris</title>
		<link>http://www.optixsolutions.co.uk/blog/2010/05/facebook-open-graph-and-online-marketing/comment-page-1/#comment-251</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 20 May 2010 14:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.optixsolutions.co.uk/blog/?p=306#comment-251</guid>
		<description>Your article sent my brain off on a tangent and i happended to think about using the &lt;a href=&quot;http://code.google.com/apis/predict/&quot; rel=&quot;nofollow&quot;&gt;Google Prediction API&lt;/a&gt; and Facebook Open Graph data &lt;i&gt;to guess&lt;/i&gt; other relevant topics, products, articles etc of interest to the enduser. I would love to look into this further! A whole new level of web personalisation... The ROI for buisnesses implementing this well would be huge.</description>
		<content:encoded><![CDATA[<p>Your article sent my brain off on a tangent and i happended to think about using the <a href="http://code.google.com/apis/predict/" rel="nofollow">Google Prediction API</a> and Facebook Open Graph data <i>to guess</i> other relevant topics, products, articles etc of interest to the enduser. I would love to look into this further! A whole new level of web personalisation&#8230; The ROI for buisnesses implementing this well would be huge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Open Graph and Online Marketing by Dan Cave</title>
		<link>http://www.optixsolutions.co.uk/blog/2010/05/facebook-open-graph-and-online-marketing/comment-page-1/#comment-249</link>
		<dc:creator>Dan Cave</dc:creator>
		<pubDate>Wed, 19 May 2010 15:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.optixsolutions.co.uk/blog/?p=306#comment-249</guid>
		<description>Thanks for the comments Chris - I Agree 100% that using 3rd party information to personalise a site for users has be to an enhancement not a core function. Your site should be able to sell to customers and the personalisation and social proof stuff should boost your sales.

I do worry about the privacy Issues involved in using this data, however people are always given the chance to opt out and even clear there cookies... but that is a whole different discussion all together.

Great to get a developers view cheers Chris</description>
		<content:encoded><![CDATA[<p>Thanks for the comments Chris &#8211; I Agree 100% that using 3rd party information to personalise a site for users has be to an enhancement not a core function. Your site should be able to sell to customers and the personalisation and social proof stuff should boost your sales.</p>
<p>I do worry about the privacy Issues involved in using this data, however people are always given the chance to opt out and even clear there cookies&#8230; but that is a whole different discussion all together.</p>
<p>Great to get a developers view cheers Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Open Graph and Online Marketing by Chris</title>
		<link>http://www.optixsolutions.co.uk/blog/2010/05/facebook-open-graph-and-online-marketing/comment-page-1/#comment-248</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 19 May 2010 14:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.optixsolutions.co.uk/blog/?p=306#comment-248</guid>
		<description>Interesting points Dan,

My two pence worth: Facebook&#039;s CDN is so extensive that downtime really isn&#039;t something that webmasters will have to worry about, but ofcourse sites still shouldnt depend on the data provided by facebook. Any opengraph data should be applied using client-side technology, this way the site is &lt;a href=&quot;http://en.wikipedia.org/wiki/Progressive_enhancement&quot; rel=&quot;nofollow&quot;&gt;&#039;progressively enhanced&#039;&lt;/a&gt; for FB users, but for those users who don&#039;t (or have opted out through their privacy settings) the site remains fully functional. 

The new APIs have opened up a nearly limitless possibilites for developers, and as long as Facebook continue to address the ongoing privacy concerns that users are voicing - then there&#039;s no reason why this won&#039;t be a huge progression in e-commerce.</description>
		<content:encoded><![CDATA[<p>Interesting points Dan,</p>
<p>My two pence worth: Facebook&#8217;s CDN is so extensive that downtime really isn&#8217;t something that webmasters will have to worry about, but ofcourse sites still shouldnt depend on the data provided by facebook. Any opengraph data should be applied using client-side technology, this way the site is <a href="http://en.wikipedia.org/wiki/Progressive_enhancement" rel="nofollow">&#8216;progressively enhanced&#8217;</a> for FB users, but for those users who don&#8217;t (or have opted out through their privacy settings) the site remains fully functional. </p>
<p>The new APIs have opened up a nearly limitless possibilites for developers, and as long as Facebook continue to address the ongoing privacy concerns that users are voicing &#8211; then there&#8217;s no reason why this won&#8217;t be a huge progression in e-commerce.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Open Graph and Online Marketing by Dan Cave</title>
		<link>http://www.optixsolutions.co.uk/blog/2010/05/facebook-open-graph-and-online-marketing/comment-page-1/#comment-247</link>
		<dc:creator>Dan Cave</dc:creator>
		<pubDate>Wed, 19 May 2010 11:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.optixsolutions.co.uk/blog/?p=306#comment-247</guid>
		<description>This post is a little long, but i think it covers some interesting points. I would love to hear your comments, and of course get your likes!</description>
		<content:encoded><![CDATA[<p>This post is a little long, but i think it covers some interesting points. I would love to hear your comments, and of course get your likes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optix Solutions &#8211; we&#8217;re on the shortlist! by Tweets that mention Optix Solutions – we’re on the shortlist! « Web Design Company in Exeter, Devon – Optix Solutions -- Topsy.com</title>
		<link>http://www.optixsolutions.co.uk/blog/2010/04/optix-solutions-were-on-the-shortlist/comment-page-1/#comment-205</link>
		<dc:creator>Tweets that mention Optix Solutions – we’re on the shortlist! « Web Design Company in Exeter, Devon – Optix Solutions -- Topsy.com</dc:creator>
		<pubDate>Mon, 26 Apr 2010 14:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.optixsolutions.co.uk/blog/?p=257#comment-205</guid>
		<description>[...] This post was mentioned on Twitter by Alastair Banks and Optix Solutions, Dave Barr. Dave Barr said: RT @OptixSolutions: Woohooo - We&#039;ve just learnt that we&#039;ve been shortlisted for the FSB award for enterprise: http://bit.ly/aVIDpP [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Alastair Banks and Optix Solutions, Dave Barr. Dave Barr said: RT @OptixSolutions: Woohooo &#8211; We&#39;ve just learnt that we&#39;ve been shortlisted for the FSB award for enterprise: <a href="http://bit.ly/aVIDpP" rel="nofollow">http://bit.ly/aVIDpP</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
